Week 31
[ Jul 27 - Aug 02 ]
US Blueberries Market Update
Weekly prices
4.68%
$4.48
Previous week $4.70
The average weekly prices of Blueberries in the US have fallen by 4.68% marking a $0.22 decrease on last week, from $4.70 to $4.48.
Weekly volumes
15.98 %
5,461,344 Kg
Previous week 6,500,088 Kg
Weekly volumes of Blueberries in the US have fallen by 15.98% marking a 1,038,744.0 KG increase on the last report 8 days ago, from 6,500,088 KG to 5,461,344 KG.
Blueberries, Non Organic | Prices and Volumes
Open a live version of this chart here
Market Prices
Blueberries, Non Organic | Price by Origin (USD per KG)
Open a live version of this chart here
Origin | Price |
---|---|
Average | $4.48 USD |
California | N/R |
Canada | $4.41 USD |
Chile | N/R |
Florida | N/R |
Georgia | N/R |
Mexico | N/R |
Michigan | $4.17 USD |
New Jersey | N/R |
North Carolina | N/R |
Peru | N/R |
Washington And Oregon | $4.71 USD |
Blueberries, Non Organic | Historic Price (USD per KG)
Open a live version of this chart here
Years | Price |
---|---|
2016 | $44.30 USD |
2017 | $52.47 USD |
2018 | $38.71 USD |
2019 | $50.32 USD |
2020 | $30.61 USD |
Market Volumes*
Blueberries, Non Organic | Volumes by Origin (KG)
Open a live version of this chart here
Origin | Volume |
---|---|
Sum | 5,461,344 |
Argentina | N/R |
California-Central | N/R |
California-South | N/R |
Canada | 1,551,312 |
Chile | N/R |
Florida | N/R |
Georgia | N/R |
Mexico | 22,680 |
Michigan | 1,374,408 |
Morocco | N/R |
New Jersey | 131,544 |
North Carolina | N/R |
Oregon | 1,573,992 |
Peru | 399,168 |
Washington | 408,240 |
Blueberries, Non Organic | Historic Volumes (KG)
Open a live version of this chart here
Years | Volume |
---|---|
2016 | 5,180,112 |
2017 | 4,404,456 |
2018 | 4,545,072 |
2019 | 5,529,384 |
2020 | 5,461,344 |
Sources - USDA Market News and Agronometrics.
N/R: Not Reported
* Market volumes are continuously updated as
reports from various US government agencies and grower associations are made
available. As a result, this report is published with incomplete volume
data. The volumes available for this week should only serve as a guide,
knowing that on Wednesdays they are on average 10.13% lower than the final
volumes reported once all data has been collected.